Size Guide
Size Guide - Hoodies
Size | Bust (in) | Length (in) | Sleeve (in) | Shoulder (in) |
---|---|---|---|---|
S | 43.3 | 26.4 | 21.7 | 22.8 |
M | 44.9 | 26.8 | 22.0 | 23.6 |
L | 47.2 | 27.2 | 22.4 | 24.8 |
XL | 49.6 | 27.6 | 22.8 | 26.0 |
XXL | 52.0 | 28.0 | 23.2 | 27.2 |
3XL | 55.1 | 29.9 | 23.4 | 28.7 |

How to Measure
• Bust: Measure around the fullest part of your chest, 1” below the underarms.
• Length: Measure from the shoulder down to the hem.
• Sleeve: Measure from the top of the shoulder seam down to the wrist.
• Shoulder: Measure straight across the back from one shoulder seam to the other.
Use this guide as a general reference. Sizes may vary slightly by design.